2011 Fairmount Park Closings
http://www.phillychitchat.com/2011/04/kelly-drive-mlk-drive-fairmount-park.html
Ben Franklin Parkway & Eakin’s Oval Closures for 2010 (Partial or Full Closures. I recomend you just skip driving in the area during these days. Take the Schuylkill Expressway or an alternative route)
5/10 Susan Komen Mother’s Day Walk
6/7 Commerce Bank Bike Race
7/4 July 4th Celebration
9/20 Phila Distance Run
9/26 College Day
9/27 Puerto Rican Parade
10/18 AIDS Walk
11/22 Philadelphia Marathon
11/26 Thanksgiving Day Parade
Fairmount Park
2010 Kelly Drive Event Closures
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Fairmount Park | |||
| 2 | 2010 Kelly Drive Event Closures tentative | |||
| 3 | ||||
| 4 | Day | Event | Closure | Time |
| 5 | 2nd Sunday of March | Manny Flick Regatta | Partial | 6 AM to 5 PM |
| 6 | 3rd Sunday of March | Manny Flick Regatta | Partial | 6 AM to 5 PM |
| 7 | 4th Sunday of March | Manny Flick Regatta | Partial | 6 AM to 5 PM |
| 8 | 1st Saturday of April | Murphy Cup Regatta | Partial | 6 AM to 5 PM |
| 9 | 2nd Sunday of April | Manny Flick Regatta | Partial | 6 AM to 5 PM |
| 10 | 3rd Sunday of April | Manny Flick Regatta | Partial | 6 AM to 5 PM |
| 11 | 4th Sunday of April | Catholic League Regatta | Partial | 6 AM to 5 PM |
| 12 | 1st Sunday of May | City Championship Regatta | Partial | 6 AM to 5 PM |
| 13 | 1st Thursday of May | Dad Vail | Partial | 11:00 AM |
| 14 | 1st Friday of May | Dad Vail | Partial | To |
| 15 | 2nd Saturday of May | Dad Vail | Partial | 6:00 PM |
| 16 | 2nd Sunday of May | Dr White Regatta | Partial | 9 AM to 5 PM |
| 17 | 2nd Thursday of May | Stotesbury Regatta | Partial | 11:00 AM |
| 18 | 2nd Friday of May | Stotesbury Regatta | Partial | To |
| 19 | 3rd Saturday of May | Stotesbury Regatta | Partial | 6:00 PM |
| 20 | 5th Saturday of May | Oddyssey Half Marathon | Full | 7AM to 11 AM |
| 21 | 1st Saturday of June | International Dragon Boat Festival | Partial | 6 AM to 5 PM |
| 22 | 1st Sunday of June | US Pro Bike Race | Full | 7 AM to 3 PM |
| 23 | 4th Sunday of June | Philadelphia Triathlon | Full | 6 AM to 11 AM |
| 24 | 1st Friday of July | Independence Day Regatta | Partial | 11 AM to 5 PM |
| 25 | 1st Saturday of July | Independence Day Regatta | Partial | 6 AM to 5 PM |
| 26 | 1st Sunday of July | Independence Day Regatta | Partial | 6 AM to 5 PM |
| 27 | 4th of July | Welcome America | Partial Lower | 24 Hours |
| 28 | 2nd Sunday of July | Philadelphia Women’s Triathlon | Full | 6 AM to 11 AM |
| 29 | 1st Sunday of August | Philadelphia She Rox Triathlon | Full | 6 AM to 11 AM |
| 30 | 2nd Sunday of August | Granfondo Bike Ride | Full | 6 AM to 11 AM |
| 31 | 2nd Sunday of September | Bike Philly | Partial Lower | 6 AM to 10 AM |
| 32 | 3rd Sunday of September | Philadelphia Distance Run | Full | 6 AM to 12 PM |
| 33 | 1st Saturday of October | Dragon Boat Regatta | Partial | 5 AM to 5 PM |
| 34 | 2nd Saturday of October | Navy Day Regatta | Partial | 6 AM to 5 PM |
| 35 | 2nd Sunday of October | Row For The Cure | Partial | 6 AM to 3 PM |
| 36 | 3rd Sunday of October | AIDS Walk | Full | 8 AM to 11 AM |
| 37 | 5th Saturday of October | Head of the Schuylkill Regatta | Full | 6 AM to 5 PM |
| 38 | 5th Sunday of October | Head of the Schuylkill Regatta | Partial | 6 AM to 5 PM |
| 39 | 2nd Saturday of November | Frostbite Regatta | Partial | 6 AM to 5 PM |
| 40 | 2nd Sunday of November | Braxton Cup Regatta | Partial | 6 AM to 5 PM |
| 41 | 3rd Sunday of November | Philadelphia Marathon | Full | 7 AM to 3 PM |
| 42 | ||||
| 43 | Dad Vail, Stotesbury, and Independence regattas are multi-days closures – starting Thursday after AM rush hour | |||
| 44 | and remaining closed until Saturday around 6:00 PM. | |||
| 45 | ||||
| 46 | Full closure means that the entire length of Kelly Drive – from Eakins Oval to Ridge Avenue / Lincoln | |||
| 47 | Drive – is closed. | |||
| 48 | ||||
| 49 | Partial closure means that only a section of Kelly Drive is closed – generally from Fountain Green | |||
| 50 | Drive (south) to Strawberry Mansion Drive (north). | |||
2010 M.L. King Drive Event Closures
| A | B | C | |
|---|---|---|---|
| 1 | Fairmount Park | ||
| 2 | 2010 M.L. King Drive Event Closures tentative | ||
| 3 | |||
| 4 | Day | Event | Time |
| 5 | 2nd Saturday of March | Leprechaun Run | 6 AM to 11 AM |
| 6 | 3rd Saturday of March | Walk for Water | 6 AM to 11 AM |
| 7 | 3rd Saturday of March | Upenn/Drexel Cycling Tour De Philadelphia | 6 AM to 2 PM |
| 8 | 3rd Sunday of March | Get Your Rear in Gear | 6 AM to 11 AM |
| 9 | 1st Saturday of April | MLK Drive Seasonal Weekend Closure Begins | 6 AM to 5 PM |
| 10 | 2nd Saturday of April | Walk Against Hunger | 6 AM to 11 AM |
| 11 | 3rd Saturday of April | Run for Clean Air | 6 AM to 11 AM |
| 12 | 3rd Sunday of April | Dash For Organ Donor Awareness | 6 AM to 11 AM |
| 13 | 3rd Sunday of April | Penn Relays Distance Classic 20K & 5K | 6 AM to 11 AM |
| 14 | 4th Saturday of April | Miles For Myeloma Walk | 6 AM to 11 AM |
| 15 | 4th Sunday of April | March For Babies | 6 AM to 11 AM |
| 16 | 1st Saturday of May | University City 5K Run | 6 AM to 11 AM |
| 17 | 1st Sunday of May | MS Walk | 6 AM to 11 AM |
| 18 | 2nd Sunday of May | Race for the Cure | 6 AM to 11 AM |
| 19 | 3rd Saturday of May | RAPCS Bike & Hike @Black Road | 6 AM to 11 AM |
| 20 | 3rd Sunday of May | Bar Assoc. 5 K Run/Walk | 6 AM to 11 AM |
| 21 | 4th Saturday of May | CCFA Taking Steps | 6 PM to 8 PM |
| 22 | 5th Saturday of May | Oddyssey Half Marathon | 6 AM to 12 PM |
| 23 | 1st Saturday of June | US Pro Bike Race Time Trail | 6 AM to 12 PM |
| 24 | 1st Sunday of June | US Pro Bike Race | 6 AM to 3 PM |
| 25 | 2nd Sunday of June | Strides for Stroke Walk-a-thon | 6 AM to 12 PM |
| 26 | 3rd Saturday of June | Easter Seal Walk | 6 AM to 12 PM |
| 27 | 3rd Sunday of June | Run For Your Life | 6 AM to 12 PM |
| 28 | 4th Saturday of June | Philadelphia Triathlon – Sprint | 7 AM to 2 PM |
| 29 | 4th Sunday of June | Philadelphia Triathlon | 7 AM to 2 PM |
| 30 | 4th of July | July 4th Celebration | 6 AM to 12 Midnight |
| 31 | 2nd Sunday of July | Philadelphia Women’s Triathlon | 6 AM to 12 PM |
| 32 | 1st Saturday of August | Lymphomathon Walk | 6 AM to 12 PM |
| 33 | 1st Sunday of August | Philadelphia She Rox Triathlon | 6 AM to 12 PM |
| 34 | 2nd Sunday of August | Grand Fondo Bike Ride | 6 AM to 12 PM |
| 35 | 1st Saturday of September | Race for Jobs Walk | 6 AM to 12 PM |
| 36 | 2nd Saturday of September | Undy 5000 | 6 AM to 12 PM |
| 37 | 2nd Sunday of September | Bike Philly | 8 AM to 1 PM |
| 38 | 3rd Sunday of September | Phila. Distance Run | 6 AM to 12 PM |
| 39 | 4th Saturday of September | Run on the River | 6 AM to 12 PM |
| 40 | 4th Sunday of September | The Parkway Run | 6 AM to 12 PM |
| 41 | 1st Saturday of October | Step out for Diabetes | 6 AM to 12 PM |
| 42 | 1st Sunday of October | Suicide Prevention Walk | 6 AM to 12 PM |
| 43 | 2nd Saturday of October | MADD Walk | 6 AM to 12 PM |
| 44 | 2nd Sunday of October | Making Strides Against Breast Cancer | 6 AM to 12 PM |
| 45 | 3rd Sunday of October | AIDS Walk | 6 AM to 3 PM |
| 46 | 4th Saturday of October | Domestic Violence Awareness Walk | 6 AM to 12 PM |
| 47 | 4th Saturday of October | Light the Night | 4:30 PM to 8:30 PM |
| 48 | 4th Sunday of October | JDF Walk To Cure Diabetes | 6 AM to 12 PM |
| 49 | 5th Saturday of October | Biblio Dash | 6 AM to 12 PM |
| 50 | 1st Sunday of November | Race For Hope 5K Run/Walk | 9 AM to 12 PM |
| 51 | 2nd Saturday of November | Y12 K Walk/Run | 9 AM to 12 PM |
| 52 | 2nd Sunday of November | Desmoid Tumor Run | 9 AM to 12 PM |
| 53 | 3rd Saturday of November | Philadelphia Marathon 8K & Kids Run | 9 AM to 12 PM |
| 54 | 3rd Sunday of November | Philadelphia Marathon | 9 AM to 2 PM |
| 55 | 4th Thursday of November | Thanksgiving Day Parade | 9 AM to 2 PM |
| 56 | |||
| 57 | The above special events are held on M.L. King Drive in addition to the Drive’s normal closures for | ||
| 58 | recreation activities on Saturdays and Sundays 6 AM to 5 PM, lower portion of M.L. King Dr. | ||
| 59 | from Eakins Oval to Sweetbriar Dr. reopen to traffic at 12 Noon between April and October | ||
| 60 | FOR LISTING AND UPDATES CHECK THEIR WEBSITE: http://fairmountpark.org/mlk_closure.asp |
||
One reply on “2010 ROAD CLOSING DATES OF MLK & KELLY DRIVES IN FAIRMOUNT PARK & BEN FRANKLIN PARKWAY CLOSURES PHILADELPHIA”
now if you can find South Philly summer weekend street fair closings you're my hero.